Contact us
For General Inquiries Email: info@nirmidas.com
For Product Support Email: support@nirmidas.com
KingsVision™ Imaging Instrument for Dual Modality Bioluminescence and Fluorescence with Novel NIR-I and NIR-II Dyes and Probes
KingsVision™ instrument provides users an additional modality of bioluminescence imaging in addition to the fluorescence imaging capability described in DeepVision™.
(Also see details about DeepVisionTM. Also see Nirmidas NIR-I and NIR-II dyes and probes.)
In addition to the features offered in DeepVisionTM, additional Key Features of KingsVisionTM :
Bioluminescence imaging modality with a second high quality camera
High performance and low noise CCD camera.
Very low dark current and read out noise
High quantum efficiency
Small pixel size
KingsVision™ Imaging System Specification
Imaging System Components | Specifications | |
VIS/Bioluminescence | NIR-II/SWIR | |
Camera1 Active Area | 13 mm x 13 mm | < 10 mm x 8mm |
Imaging Pixels | 1024 x 1024 | 640 x 512 |
Quantum Efficiency | 80%-95% in 0.4-0.9 µm | 80%-90% in NIR-II 1.0-1.7 µm; 50-80% in 0.8-1.0 µm |
Pixel Size | 13 µm x 13 µm | 15 µm x 15 µm |
Minimum Field of View (FOV) | 1.0 mm x 0.75 mm (microscopy mode) | |
Maximum Field of View (FOV) | 62 mm x 50 mm (whole body mode, up to four mice) | |
Highest Spatial Resolution | < 2.5 µm | < 5.0 µm |
Stage Temperature | 20 °C – 40 °C, heated stage. 37°C by default. | |
Power Requirements | 110 or 220 V, 50 Hz – 60 Hz | |
Dark Current | < 0.01 e-/p/sec | < 1500 e-/p/sec |
Read Noise | < 3 e- | < 20 e- (High Gain) <180 e- (Low Gain) |
Lasers2 | 808 nm and 975 nm (for NIR-II and upconversion imaging) | |
Emission Filters3 | 700 nm shortpass (for upconversion imaging) | 1100 nm long pass, 1300 nm long pass and 1500 nm long pass |
Camera Operating Temperature | -60 °C to -100 °C | -15 °C to -30 °C |
Imaging System Space Requirements | 61*60*96 cm (W x D x H) | |
Imaging Modes | NIR-I imaging, NIR-II imaging, Bioluminescence imaging, Upconversion imaging, Lifetime imaging | |
Lifetime Imaging Mode | User specified laser excitation time, laser off, followed by specified exposure/imaging time |
1. Nirmidas uses a new camera technology with superior performance, allowing for much shorter exposure time and lower background.
2. Different laser lines are available upon request
3. Different filters are available upon request
Application Examples
KingsVision™ image result combining both NIR-IIb fluorescence imaging and bioluminescence imaging.
Caption: Images obtained by Nirmidas KingsVisionTM . NIR-IIb imaging of circulating rare-earth down-conversion nanoparticles (Nirmidas Product No. NBDY-0029A) in mouse blood vessels and bioluminescence image of 4T1-luc tumor.